Why using needle detection machine?
1. During the manufacturing and sewing process of the product, fine metal particles will stick to the product.
2. When sewing products, the sewing needle will break when it hits a hard object,
and the needle point is harmful to the human body.
3. Some products stick to clothing after special washing processes or other treatments.
4. The dye contains metals.
Which industry should be use needle detection ?
Ke YIng needle detector Features:
● Mechanism exported from Japan, conveyor belt exported from Holland, non-toxic, new coil technology,
computer chip integration adopt digital circuit.
●Specially has the protection circuit, it will auto-stop if no detection goods in 10 minutes,
Ad Hoc lightning protection circuit leak.
●All the function keys are touching-type keys,8 locations can display the accurate position of broken needle
●3 ways to alarm: sound, light, and frequency
●Open all of the features set the total power;the motor does not start before the completion of.
●Can calculate the qualified and unqualified and unqualified amount
●It has two sets of detectors, double testing to ensure results
●Strong anti-disturbance (no wrong alarm to the ceiling fan, mobile phones, screwdrivers, etc )
●Pipelined appearance, ABS shell, steel structure, first-class baking process, to ensure the detection of the machine stability ,
good performance, long service life.
Parameter:
MODEL | KY-630 | |||
Detection method | Magnetic field induction, digital circuit | |||
Detection ability | ≥FeΦ0.8 mm | ≥FeΦ1.0 mm | ≥FeΦ1.2 mm | ≥FeΦ1.5mm |
Detection Height | 120mm | 150mm | 200mm | 250mm |
Detection width | Net width 600mm-non-standard sizes(custom) | |||
Detection adjustment | Touch buttons adjust the level 0-100 | |||
Alarm method | Sound/light alarm and return, then restarts again | |||
Power supply | Ac220V 50-60Hz ( Can customize) | |||
Pated output | 100W | |||
Dunension | L1650mm×W1050mm×H900mm | |||
Weight | 200KG |
needle detector machine price ?
Code | Parts | Testing Value |
1 | Channel size | 650(W)×500(H)mm |
2 | beam direction | Bottom up |
3 | Beam angle | 80° |
4 | Belt speed | 0.22m/s |
5 | Belt max loading | 170kg |
6 | film security | For ISO1600 film safe |
7 | line resolution | Φ0.0787mm single solid copper wire |
8 | spatial resolution | Level:Φ1.0mm Vertical:Φ1.0mm |
9 | Penetration resolution | Φ0.202mm Single solid copper wire |
10 | Penetration | >16 mm steel plate |
11 | Insulation resistance | 625MΩ |
12 | leakage dose | <0.1 uGy/h(distance 5cm from machine surface) |
13 | single dose | <1uGy |
14 | Tube voltage | 80 KV |
15 | Tube current | 0.6mA |
16 | Cooling / Duty Cycle | Sealing oil cooling/100% |
17 | Operating temperature/humidity | 0℃~45℃/20%~95% (no condense) |
18 | Storage temperature/humidity | -20℃~60℃/20%~95% (no condense) |
19 | Operating Voltage | 220VAC(±10%) 50±3HZ |
20 | Power loss | 0.5KW(Max Value) |
21 | noise level | ≤54dB |
22 | Pass rate test | 720个/h |
Copyright © 2005-2021 China checkweigher.com Ltd. All Rights Reserved. POWERED BY UEESHOP
Copyright © 2005-2021 China checkweigher.com Ltd. All Rights Reserved. POWERED BY UEESHOP